Kelso
Races at Kelso
2:00
Adam Scott Celebratory Novices' Hurdle (GBB Race)
18.0f Class 4
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Smoke Trail | Derek Fox | Lucinda Russell & Michael Scudamore | -11334 | ||
| NR | They Want Me | NON-RUNNER | Donald McCain | -21351 | ||
| 3 | Bogha Baiste | Sean Quinlan | Lizzie Quinlan | 5D7P33 | ||
| 4 | Herja | Harry Sexton(7) | Patrick Griffin | F12247 | ||
| 5 | Melbourne Ghost | Jamie Hamilton | Donald Whillans | 705 | ||
| 6 | Nobotheratall | Harry Reed | Tristan Davidson | U-3317 | ||
| 7 | The Grey Venture | Jonathon Bewley | George Bewley | 4-5104 | ||
| 8 | Thorneylands | Danny McMenamin | Nicky Richards | 26P | ||
| 9 | Changemyluck | James Bowen | Stuart Coltherd | 888322 | ||
| 10 | Hashtag Queen | Joshua Thompson(5) | Micky Hammond | 3470 |
2:30
Malcolm "Scarra" Scott Memorial Handicap Hurdle
22.5f Class 4
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Menaggio | Gavin Sheehan | Billy Aprahamian | P7P44F | ||
| 2 | Jericoacoara | Joshua Thompson(5) | Micky Hammond | 0-0532 | ||
| 3 | Magic Wave | Jamie Hamilton | Mark Walford | 01-320 | ||
| 4 | Jehol De Thaix | Danny McMenamin | Nicky Richards | 54-621 | ||
| 5 | Rauzan | Sean Quinlan | Lizzie Quinlan | 956032 | ||
| 6 | Kilmore Rock | Conor Rabbitt(3) | Susan Corbett | 3P6PP3 | ||
| 7 | Heart Above | Ryan Mania | Dianne Sayer | 2164P9 | ||
| 8 | Dollar Collar | Patrick Wadge | Lucinda Russell & Michael Scudamore | -636F5 | ||
| 9 | Nosy Neighbour | Nathan Moscrop | Rebecca Menzies | 4-3872 | ||
| 10 | Starlyte | Gregor Walkingshaw(10) | Lucinda Russell & Michael Scudamore | 546774 | ||
| 11 | Secret Secret | Charlotte Jones | James Moffatt | 9-3146 |
3:00
Royal Caledonian Hunt Handicap Chase (GBB Race)
21.5f Class 4
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Old Gregorian | Derek Fox | Lucinda Russell & Michael Scudamore | 63d-14 | ||
| 2 | Special Rate | Danny McMenamin | Hugh Burns | 362343 | ||
| 3 | Breizh River | Harry Reed | Tristan Davidson | 333125 | ||
| 4 | Jet Legs | Ryan Mania | Martin Todhunter | 3-3666 | ||
| 5 | Garde Des Champs | Alan Doyle(3) | Lucinda Russell & Michael Scudamore | 412344 | ||
| 6 | Joecooker | Jamie Hamilton | Rebecca Menzies | 432543 | ||
| 7 | Looking Splendid | Dylan Johnston | Gary Rutherford | -11361 | ||
| NR | Carrigeen Castle | Conor O'Farrell | Micky Hammond | -7F482 | ||
| 9 | Kay Tara Tara | Toby Wynne | Oliver Greenall & Josh Guerriero | /952-4 |
3:30
Reg And Betty Tweedie Handicap Chase (GBB Race)
23.5f Class 3
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Cadell | Jack Power(5) | Lucinda Russell & Michael Scudamore | -P1PPP | ||
| 2 | Erne River | Tom Broughton(5) | Nick Kent | 43P-P4 | ||
| NR | Hudson De Grugy | Richie McLernon | Sam England | 910216 | ||
| 4 | Dare To Shout | Danny McMenamin | Ann Hamilton | 14P425 | ||
| 5 | Red Happy | Jonathon Bewley | George Bewley | 7P111- | ||
| 6 | Walk On Quest | Derek Fox | Lucinda Russell & Michael Scudamore | 6-526P | ||
| 7 | Wolfburg | Patrick Wadge | Sandy Thomson | P71321 |
4:00
Scottish Racing Academy Handicap Hurdle (Div I)
18.0f Class 5
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Highly Recommended | Ryan Mania | Dianne Sayer | 31F-PP | ||
| 2 | Parisian Fashion | William Maggs(3) | Rebecca Menzies | 13-46P | ||
| 3 | Struth | Derek Fox | Lucinda Russell & Michael Scudamore | 405 | ||
| 4 | Interchangeable | Mr John Dixon(7) | John Dixon | 6-0460 | ||
| 5 | Gonnino | Callum Bewley | Gary Rutherford | 4P2662 | ||
| NR | The Best Way | Danny McMenamin | Nicky Richards | 48/P1- | ||
| 7 | Ozzy Cosmo | Dominic Hislop(7) | N W Alexander | P-8P48 | ||
| 8 | Gozo | Conor Rabbitt(3) | Andrew Hamilton | 1/P | ||
| 9 | Alvesta | Jonathon Bewley | George Bewley | 443444 | ||
| 10 | Ellistrin Bay | Sean Quinlan | Donald Whillans | -PPP7P | ||
| 11 | Big Love | Jamie Hamilton | Michael & David Easterby | 44P464 |
4:30
Scottish Racing Academy Handicap Hurdle (Div II)
18.0f Class 5
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Hunters Spring | Conner McCann(7) | Lucinda Russell & Michael Scudamore | 32-443 | ||
| 2 | Rememberthename | Patrick Wadge | Sandy Thomson | 235732 | ||
| 3 | Lester Mail | Bruce Lynn | N W Alexander | 61-045 | ||
| 4 | Newport | Tom Midgley(3) | Iain Jardine | 313P32 | ||
| 5 | Barrakilla Vage | Derek Fox | Stuart Coltherd | FU544P | ||
| 6 | Fine Point | Ryan Mania | Adam Nicol | P-4604 | ||
| 7 | Miss Friday Lions | Nathan Moscrop | Rebecca Menzies | -P0350 | ||
| NR | Ms Cindy Kate | Danny McMenamin | Nicky Richards | 5844 | ||
| 9 | Chosen Hero | Sean Quinlan | Lizzie Quinlan | 68-9PP | ||
| 10 | Glenridding | Callum Bewley | Ewan Whillans | 7558 |
5:00
Church House Investments Buccleuch Cup (A Maiden Hunters' Chase) (Corinthian Spirit Qualifier)
23.5f Class 4
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Amma Lord | Miss Lucy Brown(7) | Miss Lucy Brown | 4-U3P3 | ||
| 2 | Bentley Road | Mr Freddie Robson(7) | Stuart Coltherd | 23P/O2 | ||
| 3 | Boley Bob | Mr Henry Crow(3) | J J O'Shea | 121111 | ||
| 4 | Flying Skipper | Miss Natasha Cookson(7) | Miss Amie Waugh | P33-13 | ||
| 5 | Phantoms Cave | Mr John Dawson | M Cregan | 32P1F1 | ||
| 6 | The Back Braes | Mr Thomas Easterby(5) | Charles Marini | 26/9-2 | ||
| 7 | Theoldboggroad | Mr James Innes(7) | Nick Orpwood | -32521 | ||
| 8 | High On The Hill | Miss J Walton | James Walton | -24112 |
5:35
Racing TV Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
16.0f Class 4
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Midday Rendezvous | Ian Power | Jennie Candlish | 1 | ||
| 2 | Dilrisk | Danny McMenamin | Nicky Richards | 4 | ||
| 3 | Eagle Warrior | Patrick Wadge | Sandy Thomson | 6-15 | ||
| 4 | Yorgunnarock | Derek Fox | Stuart Coltherd | |||
| 5 | Teescomponents Gal | Jamie Hamilton | Gillian Boanas | |||
| 6 | Cape Warrior | Joshua Thompson(5) | Micky Hammond | 2 |